R404a condensing unit/ bitzer water cooled condensing unit/ refrigeration
Water Cooled Compressor Condensing Unit Applications:
Water cooled compressor condensing unit is mostly used to work together with cold rooms, walk in freezers, spiral freezers, tunnel freezers, plate freezers or other refrigeration projects. We use Bitzer compressors mostly and other compressor brands will be also available according to customers requirement.

Water Cooled Compressor Condensing Unit Applications:
Water cooled compressor condensing unit is mostly used to work together with cold rooms, walk in freezers, spiral freezers, tunnel freezers, plate freezers or other refrigeration projects. We use Bitzer compressors mostly and other compressor brands will be also available according to customers requirement.

Technical Data Of Bitzer Water Cooled Compressor Condensing Unit | |||||||||
Technical Data Of Water-cooled Compressor Condensing Unit with medium & Low Temperature Unit | |||||||||
Condensing Unit model | Compressor Model | Power Supply | refrigerating capacity(KW) | input power(KW) | Water cooled Condenser | Specification of connecting tube | |||
Model | water discharge | In and out of the water pipe(G) | Return gas(mm) | Out let(mm) | |||||
SPB03WL | 2CES-3Y | 380V 3PH 50HZ | 5.32 | 2.83 | WN03 | 1.5 | 1½ | 22 | 12 |
SPB04WL | 4EES-4Y | 7.19 | 3.92 | WN05 | 2.5 | 1½ | 22 | 16 | |
SPB05WL | 4DES-5Y | 8.58 | 4.64 | WN08 | 3.0 | 1½ | 28 | 16 | |
SPB06WL | 4CES-6Y | 10.28 | 5.50 | WN08 | 3.5 | 1½ | 28 | 16 | |
SPB09WL | 4TES-9Y | 12.74 | 6.56 | WN10 | 4.5 | 1½ | 35 | 22 | |
SPB12WL | 4PES-12Y | 14.25 | 7.23 | WN10 | 5.5 | 2 | 35 | 22 | |
SPB14WL | 4NES-14Y | 17.34 | 8.94 | WN15 | 6.0 | 2 | 35 | 22 | |
SPB18WL | 4HE-18Y | 24.30 | 12.32 | WN20 | 7.8 | 2 | 42 | 25 | |
SPB23WL | 4GE-23Y | 28.40 | 14.60 | WN25 | 9.0 | 2 | 54 | 28 | |
SPB28WL | 6HE-28Y | 35.70 | 18.16 | WN30 | 12.0 | 2 | 54 | 28 | |
SPB34WL | 6GE-34Y | 42.60 | 22.10 | WN35 | 14.5 | 2½ | 54 | 28 | |
SPB44WL | 6FE-44Y | 50.80 | 26.80 | WN45 | 16.8 | 2½ | 54 | 28 | |
Note:Nominal refrigerating capacity and power input are based on conditions of ambient temperature 32ºC,evaporating temperature -23ºC and refrigerant R404A. |